Compliance budget calculator
What a premises like yours typically spends on compliance each year, item by item, and whether the quote in your hand is in range.
£756–£2,768
typical spend per year, everything included
£2,460–£10,150
one-off set-up if you are starting from nothing
8 of 11
items you can do all or part of yourself
| Item | Status | How often | Typical cost |
|---|---|---|---|
| Health & safety risk assessment | Required by law | Once, then review yourself every year and whenever something changes. | Your time |
| Fire risk assessment | Required by law | Professional assessment every three to five years; your own review every year and after any change. | £280–£700 one-off · £70–£180 a year |
| Fire extinguishers | Required by law | Monthly check by you; annual service by an engineer; extended service every five years (ten for CO2). | £90–£360 one-off · £64–£170 a year |
| Electrical inspection (EICR) | Good practice | Every five years, or as the last report specified. | £210–£490 one-off · £42–£98 a year |
| Gas safety | Good practice | Annual service and safety check. | £100–£250 a year |
| Legionella risk assessment | Required by law | Assess once, review every two years or on change. Monthly temperature checks and flushing by you. | £200–£400 one-off · up to £100 a year |
| Safety training | Required by law | Induction for every new starter; first-aid certificates every three years; refreshers when the job changes. | £140–£700 a year |
| Fire alarm system | Required if… | Weekly test by you; six-monthly service by an engineer. | £1,120–£5,600 one-off · £170–£560 a year |
| Emergency lighting | Required if… | Monthly flick test by you; annual three-hour duration test, usually by an engineer. | £560–£2,100 one-off · £110–£350 a year |
| PAT testing | Good practice | Two-year cycle: full test of everything in year one, visual inspection plus high-risk items in year two. | £60–£360 a year |
| Asbestos management | Required if… | Survey once. Re-inspect the condition every six to twelve months, which can be in-house. | up to £500 one-off |
Got a quote? Check it.
Enter the annual figure you have been quoted for everything, or for a compliance package.
£per year
Ranges are what small businesses in ordinary premises typically pay in 2026, built from the same engine as the Compliance Check. Large sites, hazardous work and remedial repairs sit above them. This is a benchmark, not a quote, and not legal advice.